Fibre Stock - I. G. Marston Co., Inc.

Fibre Stock

IGM # ID OD Thickness
7000 0.093 0.250 0.031
7003 0.105 0.250 0.031
7006 0.105 0.250 0.062
7010 0.120 0.250 0.031
7020 0.120 0.250 0.062
7030 0.125 0.312 0.031
7033 0.125 0.312 0.062
7035 0.146 0.250 0.031
7040 0.146 0.250 0.062
7050 0.146 0.375 0.031
7060 0.146 0.375 0.062
7070 0.156 0.312 0.062
7080 0.173 0.375 0.031
7090 0.174 0.375 0.062
7100 0.187 0.375 0.031
7110 0.201 0.375 0.062
7120 0.203 0.375 0.031
7123 0.207 0.438 0.031
7126 0.203 0.438 0.062
7128 0.203 0.437 0.093
7130 0.258 0.500 0.062
7133 0.258 0.500 0.093
7136 0.265 0.500 0.031
7140 0.281 0.500 0.031
7150 0.320 0.500 0.062
7152 0.333 0.562 0.031
7155 0.333 0.562 0.062
7157 0.333 0.562 0.093
7166 0.385 0.625 0.062
7170 0.385 0.750 0.062
7180 0.390 0.625 0.031
7185 0.395 0.625 0.093
7200 0.458 0.750 0.031
7220 0.458 0.750 0.062
7240 0.458 0.750 0.093
7260 0.514 0.885 0.031
7280 0.514 0.885 0.062
7300 0.514 0.885 0.093
Print Friendly, PDF & Email