Nylon Stock - I. G. Marston Co., Inc.

Nylon Stock

IGM # ID OD THK
4000 0.093 0.187 0.020
4005 0.030 0.090 0.031
4010 0.093 0.187 0.031
4020 0.093 0.250 0.062
4025 0.094 0.255 0.015
4030 0.098 0.250 0.031
4033 0.105 0.250 0.031
4036 0.105 0.250 0.062
4040 0.120 0.250 0.031
4050 0.120 0.250 0.062
4060 0.120 0.281 0.020
4065 0.120 0.281 0.040
4070 0.120 0.281 0.050
4075 0.120 0.345 0.031
4080 0.125 0.281 0.031
4090 0.125 0.312 0.031
4095 0.125 0.312 0.062
4100 0.125 0.375 0.031
4110 0.140 0.312 0.031
4120 0.140 0.312 0.062
4130 0.146 0.250 0.062
4140 0.146 0.312 0.050
4150 0.146 0.375 0.062
4155 0.150 0.250 0.020
4160 0.150 0.312 0.040
4170 0.150 0.312 0.050
4180 0.150 0.312 0.062
4190 0.156 0.312 0.020
4200 0.156 0.312 0.031
4210 0.156 0.375 0.031
4220 0.174 0.375 0.031
4225 0.175 0.375 0.040
4230 0.175 0.375 0.062
4240 0.187 0.375 0.031
4250 0.187 0.500 0.040
4260 0.190 0.437 0.031
4265 0.195 0.375 0.031
4270 0.201 0.375 0.062
4280 0.201 0.437 0.062
4285 0.203 0.437 0.031
4288 0.203 0.437 0.093
4289 0.210 0.625 0.050
4290 0.218 0.437 0.031
4295 0.213 0.437 0.040
4300 0.260 0.500 0.031
4310 0.258 0.500 0.062
4315 0.258 0.562 0.062
4316 0.265 0.562 0.062
4317 0.260 0.500 0.093
4318 0.281 0.875 0.031
4320 0.281 0.500 0.031
4325 0.281 0.620 0.050
4330 0.312 0.500 0.031
4335 0.320 0.500 0.031
4340 0.320 0.500 0.062
4341 0.327 0.562 0.093
4342 0.330 0.562 0.062
4343 0.333 0.562 0.031
4344 0.340 0.687 0.050
4345 0.390 0.625 0.031
4346 0.383 0.750 0.062
4347 0.390 0.625 0.093
4348 0.395 0.625 0.062
4349 0.406 0.812 0.050
4350 0.406 1.000 0.062
4354 0.448 0.750 0.093
4355 0.453 0.750 0.062
4356 0.458 0.750 0.031
4360 0.515 0.890 0.031
4370 0.510 0.890 0.062
4380 0.510 0.890 0.093
4390 0.531 1.062 0.050
4395 0.531 1.625 0.020
Print Friendly, PDF & Email